Natalie Grant net worth is
$1.1 Million
Natalie Grant Wiki: Salary, Married, Wedding, Spouse, Family
Natalie Diane Grant (born December 21, 1971) is a singer-songwriter of contemporary Christian music. She received the Gospel Music Association's Dove Award for Female Vocalist of the Year four consecutive years (2006, 2007, 2008 and 2009), and again in 2012. She was also nominated for a Grammy in 2012 for her performance of "Alive". Her signature song is "Held".
Full Name | Natalie Grant |
Net Worth | $1.1 Million |
Date Of Birth | December 21, 1971 |
Place Of Birth | Seattle, Washington, USA |
Occupation | Singer, songwriter |
Profession | Actor, Author, Television presenter, Singer-songwriter, Gospel singer, Your Great Name, In Better Hands, I Will Not Be Moved, 2, Williamsport, MD, USA, Rockford, IL, United States, Burlington, NJ, United States |
Education | Northwest University |
Nationality | American |
Spouse | Bernie Herms |
Children | Sadie Rose Herms, Grace Ana Herms, Isabella Noelle Herms, Your Great Name, In Better Hands, I Will Not Be Moved, 2, Williamsport, MD, USA, Rockford, IL, United States, Burlington, NJ, United States |
Nicknames | Natalie Grant, Grant, Natalie |
Facebook | http://www.facebook.com/nataliegrantmusic |
Twitter | http://www.twitter.com/nataliegrant |
IMDB | http://imdb.com/name/nm1211515 |
Nominations | Grammy Award for Best Contemporary Christian Music Album, Grammy Award for Best Contemporary Christian Music Performance/Song, Grammy Award for Best Gospel/Contemporary Christian Music Performance, Grammy Award for Best Contemporary Christian Music Song, Your Great Name, In Better Hands, I Will Not ... |
Movies | The Persecuted, 8. Mann Up, 7. Southern Bo, 6. Check My Heart Rate |
Star Sign | Sagittarius |
# | Fact |
---|
1 | Gave birth to her 3rd child at age 38, a daughter Sadie Rose Herms on December 17, 2010. Child's father is her husband, Bernie Herms. |
2 | Gave birth to twin daughters (her 1st & 2nd children) at age 35, Grace Ana Herms & Isabella Noelle Herms on February 16, 2007. Chilren's father is her husband, Bernie Herms. |
3 | Singer of contemporary Christian music. |
4 | Has released nine albums: Natalie Grant (1999), Stronger (2002), Deeper Life (2003), Worship With Natalie Grant and Friends (2004), Awaken (2005), Believe (2005), Relentless (2008), Love Revolution (2010), and Hurricane (2013). |
Actress
Title | Year | Status | Character |
---|
Persecuted | 2014/I | | Monica |
Decision | 2012 | | Ilene Connors |
Roach Approach: Don't Miss the Boat | 2004 | Video | Kate (voice) |
Composer
Title | Year | Status | Character |
---|
Gospel Rock Tour | 2014 | TV Mini-Series 2 episodes | |
Soundtrack
Title | Year | Status | Character |
---|
Moms' Night Out | 2014 | performer: "Hurricane" / writer: "Hurricane" | |
Producer
Title | Year | Status | Character |
---|
In Plain Sight: Stories of Hope and Freedom | 2014 | Documentary executive producer | |
Self
Title | Year | Status | Character |
---|
Sidewalks Entertainment | 2015 | TV Series | Herself - Guest |
In Plain Sight: Stories of Hope and Freedom | 2014 | Documentary voice | |
It Takes a Church | 2014 | TV Series | Herself - Host |
Veil of Tears | 2014 | Documentary | Herself |
Fox and Friends | 2013 | TV Series | Herself - Christian Singer |
The 20th Annual Movieguide Awards | 2012 | TV Special | Herself - Performer |
Pa's Fiddle: The Music of America | 2012 | TV Movie | Herself |
Gospel Dream | 2009 | TV Series | Herself - Vocal Coach |
Hollywood on Fire | 2009 | Documentary | Herself |
Inspired Ambition | 2008 | TV Series | Herself |
Macy's Thanksgiving Day Parade | 2006 | TV Special documentary | Herself |
37th Annual Gospel Music Association's Dove Awards | 2006 | TV Special | Musician |
Hope for the Holidays | 2004 | TV Movie documentary | Soloist |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmK2ZnJ6ybrPRmqWtZZ6awW7DzquroWc%3D