Profession(s) | Former Indian Badminton Player, Instructor |
Physical Stats & More |
Height (approx.) | in centimeters- 185 cm in meters- 1.85 m in feet inches- 6’ 1” |
Weight (approx.) | in kilograms- 75 kg in pounds- 165 lbs |
Eye Colour | Black |
Hair Colour | Black |
Badminton |
Debut | In 1962, in Karnataka state junior championship |
Handedness | Right |
Achievements | World Championships 1983: Ranked 3rd in the singles event at Copenhagen, Denmark Commonwealth Games 1978: Ranked 1st in the singles event at Edmonton, Canada Asian Games 1974: Ranked 3rd in the team event at Tehran, Iran 1986: Ranked 3rd in the team event at Seoul, South Korea World Cup 1981: Ranked 1st in the single events at Kuala Lumpur World Grand Prix 1979: Ranked 1st in the singles event at Denmark Open 1980: Ranked 1st in the singles event at All England Open |
Awards | 1972: Awarded the Arjuna award 1982: Recieved Padma Shri by the Government of India 2014: Outstanding Achievement award at GQ Men of the Year Awards 2018: Awarded BAI Lifetime Achievement Award
|
Personal Life |
Date of Birth | 10 June 1955 |
Age (as in 2018) | 63 Years |
Birthplace | Bangalore, Mysore State, India |
Zodiac sign/Sun sign | Gemini |
Nationality | Indian |
Hometown | Bangalore, Mysore State, India |
College/University | Not Known |
Educational Qualification | Graduate |
Religion | Hinduism |
Caste | Brahmin (Chitrapur Saraswat) |
Relationships & More |
Marital Status | Married |
Family |
Wife/Spouse | Ujjala Padukone (Travel Agent)
|
Children | Son- None Daughter(s)- Deepika Padukone (Actress), Anisha Padukone (Golfer)
|
Parents | Father- Ramesh Padukone (Secretary of the Mysore Badminton Association) Mother- Ahilya Padukone |
Siblings | Brother- 1 (Name Not Known) Sister- None |
Money Factor |
Net Worth (approx.) | Not Known |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGinq5mblsCpec%2Bam66jn6OycA%3D%3D